Reference
Firebird Trans Am Engine Codes & Production Figures
Find here some figures that I found over the years, taken from different sources, I found they are pretty accurate.
SCROLL DOWN !
1967 Engine Codes
Pontiac 400: WI, WQ, WU, WZ (manual), YT, XN (automatic)
1968 Engine Codes
Pontiac 400: WZ (manual), YT (automatic)
Pontiac 400 HO: WQ (manual), YW (automatic)
Pontiac 400 Ram Air: XN, XT (automatic), WU, WI (manual)
1969 Engine Codes
Pontiac 400: WZ (manual), YT (automatic)
Pontiac 400 Ram Air III: WQ (manual), YW (automatic)
Pontiac 400 Ram Air IV: WH (manual), XN (automatic)
1969 Trans Am Production Breakdown
| Option | Manual | Auto | Total |
|---|---|---|---|
| Coupe Ram Air III | 520 | 114 | 634 |
| Convertible Ram Air III | 4 | 4 | 8 |
| Coupe Ram Air IV | 46 | 9 | 55 |
| Total Production | 697 |
1970 Engine Codes
Pontiac 400: WK, WS, WT (manual), XX, YS, YX (automatic)
Pontiac 455: WC, WJ, WL (HO) (manual), YC, YE (HO) (automatic)
1970 Trans Am Production Breakdown
| Option | Manual | Auto | Total |
|---|---|---|---|
| Ram Air III | 1,769 | 1,339 | 3,108 |
| Ram Air IV | 59 | 29 | 88 |
| Total Production | 3,196 |
1971 Engine Codes
Pontiac 400: WK, WS, WT (manual), XX, YS, YX (automatic)
Pontiac 455: WC, WJ, WL (manual), YC, YE (automatic)
1971 Trans Am Production Breakdown
| Option | Manual | Auto | Total |
|---|---|---|---|
| 455 H.O. | 885 | 1,231 | 2,116 |
| Total Production | 2,116 |
1972 Engine Codes
Pontiac 400: WK (manual), YS, YX, ZS, ZX (automatic)
Pontiac 455: WD, WM (manual), YB, YE (automatic)
1972 Trans Am Production Breakdown
| Option | Manual | Auto | Total |
|---|---|---|---|
| 455 H.O. | 458 | 828 | 1,286 |
| Total Production | 1,286 |
1973 Engine Codes
Pontiac 400: WK, WP, WS, Y6, YG (manual), Y3, XN, YS, YX, YZ, ZK, ZX (automatic)
Pontiac 455: WT, WW, ZZ (manual), YA, YC, YD, YK (automatic)
Pontiac 455 SD: W8, ZJ (manual), Y8, XD (automatic)
1973 Trans Am Production Breakdown
| Option | Manual | Auto | Total |
|---|---|---|---|
| 455 | 1,420 | 3,130 | 4,550 |
| SD-455 | 72 | 180 | 252 |
| Total Production | 4,802 |
1974 Engine Codes
Pontiac 400: WT, Y3 (manual), AD, AH, AT, YT, YZ, YF, YH, ZJ, ZK, YL, YM, A3, YT, AT, ZS, ZT (automatic)
Pontiac 455: AU, YW, YY (automatic)
Pontiac 455 SD: W8 (manual), Y8 (automatic)
1974 Trans Am Production Breakdown
| Option | Manual | Auto | Total |
|---|---|---|---|
| 400 | 1,750 | 2,914 | 4,664 |
| 455 | 0 | 4,648 | 4,648 |
| SD-455 | 212 | 731 | 943 |
| Total Production | 10,255 |
1975 Engine Codes
Pontiac 400: WT (manual), YS (automatic)
Pontiac 455: WZ (manual)
1975 Trans Am Production Breakdown
| Option | Manual | Auto | Total |
|---|---|---|---|
| 400 | 6,140 | 20,277 | 26,417 |
| 455 H.O. | 857 | 0 | 857 |
| Total Production | 27,274 |
1976 Engine Codes
Pontiac 400: Y9, YS, YZ, ZK, Y9 (automatic), WU, WT (manual)
Pontiac 455: WX
1976 Trans Am Production Breakdown
| Option | Manual | Auto | Total |
|---|---|---|---|
| 400 | -- | -- | 37,015 |
| L.E. 400 | -- | -- | 1,628 |
| T-Top L.E. 400 | -- | -- | 533 |
| 455 H.O. | 7,099 | 0 | 7,099 |
| SE 455 H.O. | 319 | 0 | 319 |
| T-Top L.E 455 H.O. | 110 | 0 | 110 |
| Total Production | 46,701 |
1977 Engine Codes
L78 Pontiac 400: XA
W72 Pontiac 400: Y6, YG (automatic), WA (manual)
Olds 403: VA, VB, U2, U3
1977 Trans Am Production Breakdown
| Option | Manual | Auto | Total |
|---|---|---|---|
| L78 | 0 | 29,313 | 29,313 |
| L80 | 0 | 5,079 | 5,079 |
| W72 | 8,319 | 10,466 | 18,785 |
| S.E. L78 | 0 | 748 | 748 |
| S.E. L80 | 0 | 180 | 180 |
| S.E. W72 | 384 | 549 | 933 |
| S.E. L78 w/ T-Tops | 0 | 6,030 | 6,030 |
| S.E. L80 w/ T-Tops | 0 | 1,217 | 1,217 |
| S.E. W72 w/ T-Tops | 2,699 | 3,760 | 6,459 |
| Total Production | 68,745* |
1978 Engine Codes
L78 Pontiac 400: YA, YU
W72 Pontiac 400: X7, WC
Olds 403: VA, VB, U2, U3
1978 Trans Am Production Breakdown
| Option | Manual | Auto | Total |
|---|---|---|---|
| L78 | 0 | -- | -- |
| W72 | 10,916* | 61,147* | 72,081* |
| L80 | 0 | 8,969 | 8,969 |
| Y82 S.E. L78 | 0 | -- | -- |
| Y82 S.E. W72 | 489 | 2,856 | 3,345 |
| Y84 S.E. L78 | 0 | -- | -- |
| Y84 S.E. L80 | 0 | 210 | 210 |
| Y84 S.E. W72 | 20 | 68 | 88 |
| Y88 S.E. L78 | 0 | -- | -- |
| Y88 S.E. L80 | 0 | 880 | 880 |
| Y88 S.E. W72 | 1,267 | 6,519 | 7,768 |
| Total Production | 93,341 |
1979 Engine Codes
W72 Pontiac 400: PWH (manual only)
Olds 403: Q6, QE, QJ, QK, QL
Pontiac 301: X4, X6
1979 Trans Am Production Breakdown
| Option | Manual | Auto | Total |
|---|---|---|---|
| 301 | 1,590 | 7,015 | 8,605 |
| 403 | 0 | 48,488 | 48,488 |
| 400 | 2,485 | 0 | 2,485 |
| T-Top 301 | 1,530 | 3,301 | 4,831 |
| T-Top 403 | 0 | 30,728 | 30,728 |
| T-Top 400 | 2,917 | 0 | 2,917 |
| S.E. 301 | 213 | 360 | 573 |
| S.E. 403 | 0 | 9,874 | 9,874 |
| S.E. 400 | 1,107 | 0 | 1,107 |
| 10th Anniversary 403 | 0 | 5,683 | 5,683 |
| 10th Anniversary 400 | 1,817 | 0 | 1,817 |
| Total Production | 117,108 |
1980 Engine Codes
Pontiac 301: XC, XM, XN, YN
Pontiac 301 Turbo: YL
Chevy 305: CEL, CEM
1980 Trans Am Production Breakdown
| Option | Manual | Auto | Total |
|---|---|---|---|
| 301 | 0 | 14,866 | 14,866 |
| 305 | 0 | 1,653 | 1,653 |
| 301 Turbo | 0 | 5,753 | 5,753 |
| T-Top 301 | 0 | 8,692 | 8,692 |
| T-Top 305 | 0 | 896 | 896 |
| T-Top 301 Turbo | 0 | 7,176 | 7,176 |
| S.E. 301 | 0 | 72 | 72 |
| S.E. 305 | 0 | 12 | 12 |
| S.E. 301 Turbo | 0 | 103 | 103 |
| S.E. T-Top 301 | 0 | 2,084 | 2,084 |
| S.E. T-Top 305 | 0 | 463 | 463 |
| S.E. T-Top Turbo | 0 | 3,444 | 3,444 |
| Indy Pace Car Turbo | 0 | 5,700 | 5,700 |
| Total Production | 50,896 |
1981 Engine Codes
Pontiac 301: BD, BJ
Pontiac 301 Turbo: BO, CJ
Chevy 305: D6A, D6B, D6D, DHA, DHB, DHC, DHD, DHF, DHH, DHJ, DHK, DHU, DHZ, DJ, DKB, DND
1981 Trans Am Production Breakdown
| Option | Manual | Auto | Total |
|---|---|---|---|
| 301 | 0 | 5,087 | 5,087 |
| 305 | 2,866 | 0 | 2,866 |
| 301 Turbo | 0 | 3,851 | 3,851 |
| T-Top 301 | 0 | 4,589 | 4,589 |
| T-Top 305 | 3,225 | 0 | 3,225 |
| T-Top 301 Turbo | 0 | 6,612 | 6,612 |
| S.E. 301 | 0 | 41 | 41 |
| S.E. 305 | 15 | 0 | 15 |
| S.E. 301 Turbo | 0 | 65 | 65 |
| S.E. T-Top 301 | 0 | 1,160 | 1,160 |
| S.E. T-Top 305 | 932 | 0 | 932 |
| S.E. T-Top Turbo | 0 | 3,050 | 3,050 |
| Turbo Pace Car | 0 | 2,000 | 2,000 |
| Total Production | 33,493 |
Thanks to 78ta for THE ABOVE info
Trans Am Specialties of Florida LLC
phone: 1(305)412-5000 email rick@transamflorida.com